Size Guide
A) Length
Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
XS | S | M | L | XL | 2XL | |
A) Length | 66 cm | 68.6 cm | 71.1 cm | 73.7 cm | 76.2 cm | 78.7 cm |
B) Width | 82.6 cm | 92.8 cm | 102.8 cm | 113 cm | 123.2 cm | 133.4 cm |
B) Half Chest | 41.3 cm | 46.4 cm | 51.4 cm | 56.5 cm | 61.6 cm | 66.7 cm |
XS | S | M | L | XL | 2XL | |
A) Length | 26'' | 27'' | 28'' | 29'' | 30'' | 31'' |
B) Width | 32.5'' | 36.5'' | 40.5'' | 44.5'' | 48.5'' | 52.5'' |
B) Half Chest | 16.3'' | 18.3'' | 20.2'' | 22.2'' | 24.3'' | 26.3'' |
Care Instructions
- Wash garments inside out with cold water to preserve the design.
- Use mild detergent and avoid bleach.
- Air dry or tumble dry on low heat.
- Avoid ironing directly on the design.